- Playstation
Various Codes
Pause the game and then enter these codes:
Effect | Code |
All Weapons and Ammo | X Triangle L1 Up Down R2 Left Left |
Invincibility | Down Left Square R1 Right L1 Left Circle |
Map All | Triangle Traingle L2 R2 L2 R2 Right Square |
Map All plus Objects | Triangle Triangle L2 R2 L2 R2 Right Circle |
Level Warp | Right Left R2 R1 Triangle L1 Circle X |
XRay Vision | L1 R2 L2 R2 Right Triangle X Right |
Level Passwords
Level | Password |
2 | CR3WDD3DB |
3 | 3JJCMK8W64 |
4 | 03LTJ0Y02 |
5 | H331HFTHK |
6 | 04MSKZX9Z1 |
7 | YTTCLXXLXV |
8 | 09SMBY04YW |
9 | 7KKBLD7V53 |
10 | FM421GSGJ |
11 | J3WDGLDB |
12 | 07QPDW26WY |
13 | WTXQ9C3W12 |
14 | RBR4GLDLN |
15 | WTXQ9C2W11 |
16 | 548C7DFWYX |
17 | JOC89DZPQS |
18 | JGB9CT0NRT |
19 | 9QLTKR002 |
20 | 78M63QX921 |
21 | S61FHVQJG |
22 | 33QHFTT6WY |
23 | VBGQPJY46 |
24 | ZYKTLW7V53 |
25 | 0JSM4HW64 |
26 | LS5YPTCRKH |
27 | ZDJSMVRW64 |
28 | 1YKTX4QV53 |
29 | XKF6R8LZ97 |
30 | DJX07Q4HTR |
31 | C0W1QNJQS |
32 | VM3V1D3DB |
33 | W394W2DMFC |
34 | ZQ58ZKJRKH |
35 | Z758ZKJ8KH |
36 | 5C2V3DQBNL |
37 | NCKBLX7V53 |
38 | 1Q580FCRKH |
39 | HTMSKZZ9Z1 |
40 | WS58ZKCRKH |
41 | CSNRG2W820 |
42 | WT670JBQJG |
43 | DQLTJ1Y02 |
44 | 2N94VFFMFC |
45 | CQLTJ0Y02 |
46 | WR492GDSGJ |
54 | 7L3266DJK |
Bonus Levels
Level | Password |
56 | 3P67ZNBQJG |
57 | JCGDNFL555 |
59 | JCGDNFL556 |
March 31, 2002 - 2:58pm