- DreamCast
Play as Team Mascot
Team | Initials PIN |
Hawks | HAWK 0322 |
Bulls | BENNY 0503 |
Hornets | HORNET 1105 |
Rockets | TURBO 1111 |
Pacers | BOOMER 0604 |
Timberwolves | CRUNCH 0503 |
Nets | SLY 6765 |
Suns | GORILA 0314 |
Jazz | BEAR 1228 |
Sonics | SASQUA 7785 |
CreateAPlayer Characters
Player | Initials PIN |
Kerri the Female Player | KERRI 0220 |
Kerri in Alternate Uniform | KERRI 1111 |
Lia the Female Player | LIA 0712 |
Lia in Alternate Uniform | LIA 1111 |
Retro Rob | RETRO 1970 |
Pinto Horse | PINTO 1966 |
White Horse | HORSE 1966 |
Small Alien | SMALLS 0856 |
Large Alien | BIGGY 0958 |
Nikko the Devil Dog | NIKKO 6666 |
Old Man | OLDMAN 2001 |
Clown | CRISPY 2084 |
Pumpkin | JACKO 1031 |
Wizard | THEWIZ 1136 |
Referee | THEREF 7777 |
Universal Monsters
Monster | Initials PIN |
Frankenstein | FRANK 1931 |
The Mummy | MUMMY 1932 |
The Bride of Frankenstein | BRIDE 1935 |
The Wold Man | WOLFMN 1942 |
The Creature From the Black Lagoon | CREATR 1954 |
Midway Staff
Staff Member | Initials PIN |
Mark Turmell | TURMEL 0322 |
Rob Gatson | GATSON 1111 |
Mark Guidarelli | GUIDO 6765 |
Dan Thompson | DANIEL 0604 |
Jeff Johnson | JAPPLE 6660 |
Jason Skiles | JASON 3141 |
Sal DiVita | SAL 0201 |
Jennifer Hedrick | JENIFR 3333 |
Jennifer Hedrick in Alt. Uniform | JENIFR 1111 |
Eugene Geer | E GEER 1105 |
Matt Gilmore | MATT G 1006 |
Tim Bryant | TIMMYB 3314 |
Jim Gentile | GENTIL 1228 |
John Root | ROOT 6000 |
Jon Hey | JONHEY 8823 |
Andy Eloff | ELOFF 2181 |
Mike Lynch | LYNCH 3333 |
Paulo Garcia | PAULO 0517 |
Brian LeBaron | GRINCH 0222 |
Alex Gilliam | LEX 0014 |
Jim Tianis | DIMI 0619 |
Dave Grossman | DAVE 1104 |
Tim Moran | TIMCRP 6666 |
Larry Wotman | STRAT 2112 |
Chris Skrundz | CMSVID 0000 |
Beth Smukowski | BETHAN 1111 |
Paul Martin | STENTR 0269 |
Misc Players
Person | Initials PIN |
Shawn Liptak | LIPTAK 0114 |
Isiah Thomas | THOMAS 1111 |
Tim Kitzrow | TIMK 7785 |
Willy Morris | WIL 0101 |
Greg Cutler | CUTLER 1111 |
Chad Edmunds | CHAD 0628 |
Various Cheats
At the Tonight's MatchUp screen press Turbo Shoot and Pass to enter any of the following "Codes". The numbers indicate the number of the times each button is pressed respectively:
Effect | Code |
Show Shot | 001 Down |
Tourh3nt Mode | 111 Down |
Show Hotspot | 100 Down |
No Hotspots | 201 Up |
Fog On | 123 Up |
Thick Fog On | 123 Down |
Swamp Fog On | 123 Right |
Night Fog On | 123 Left |
Snow On | 121 Left |
Blizzard On | 131 Left |
Rain On | 141 Left |
Big Head Mode | 200 Right |
No Replays | 331 Left |
Team Uniform | 400 Right |
Midway Uniform | 401 Right |
Home Uniform | 410 Right |
Away Uniform | 420 Right |
Alternate Uniform | 430 Right |
No Tip Off | 444 Up |
ABA Ball | 232 Right |
Unlimited Turbo | 411 Up |
Unlimited Fouls | 222 Right |
Bonus Courts
At the Choose Team screen hold any of the following buttons:
Court | Buttons |
Team 1 Left | Hold Up Turbo |
Team 2 Right | Hold Down Turbo |
Street Court | Hold Left Turbo |
Island Court | Hold Right Turbo |
Midway Court | Hold Up Shoot Pass |
NBC Court | Hold Down Shoot Pass |
GameShark Codes
Codes Courtesy of
March 31, 2002 - 2:55pm