- Playstation
Various Cheats
Effect | Code |
Unlock All Stadiums | STADSGALORE |
Always Intercept | PIXGALORE |
Faster Daytime | TIMEFLIES |
Always Receive Ball | GIMMEDABALL |
View CPU Play | MINDREADER |
Extra Long Kicks | ICBM |
Get Point for Tackling Ref | BADCALL |
View Intro FMV | BIGSCREEN |
View Entire Ranking | CONTROVERSEY |
100 Trackling Capability | BRICKWALL |
Max All Recruiting Points | STAFFUP |
Full Loaded Stats Team | UNSTOPPABLE |
Faster Gameplay | SCRAMBLE |
Wind at Maximum | SAFETY |
Max Attribute Points | BLUECHIP |
Change Title to NCAA 1900 | Y2K |
Console Patch Codes
Code | Effect |
K3G3UHF10CCG0 | Disables PrePlay TV Cameras |
Q209AH60A0 | Difficulty Easier than JV |
S3GCAH05000G0 | Second Team AllAmerican Difficulty Level |
VBGIN62008041 | Disables Demo Mode at the Main Menu |
Bonus Teams
Code | Team |
GOLDPAINT | '46 Notre Dame |
INSIDEOUTSIDE | '47 Army |
STREAKOVER | '57 Notre Dame |
FORTYSEVENONE | '57 Oklahoma |
RIGHTTHISTIME | '59 LSU |
HEYREB | '59 Mississippi |
FIGHTFORTROY | '62 USC |
BUCKY | '62 Wisconsin |
BIGGREEN | '65 Michigan State |
REVENGE | '65 UCLA |
NEEDAWIN | '66 Michigan State |
TAKETHETIE | '66 Notre Dame |
WHITEHORSE | '67 USC |
PRESSBOX | '67 UCLA |
5TITLES | '68 Ohio State |
NICERUN | '68 USC |
WOOPIGSOOEY | '69 Arkansas |
TEXASFIGHT | '69 Texas |
BRUTUS | '70 Ohio State |
MVPQB | '70 Stanford |
GAMEOFCENTURY | '71 Nebraska |
SCHOONER | '71 Oklahoma |
PLAYTHEPASS | '73 Alabama |
RUNNERUP | '73 Michigan |
GUTSYCALL | '73 Notre Dame |
WINNINGVOTE | '73 Ohio State |
LOSTLEAD | '74 Notre Dame |
RALLY | '74 USC |
DEJAVU | '75 Arizona State |
HERBIE | '75 Nebraska |
HEDGES | '76 Georgia |
RUSHTD | '76 Pittsburgh |
GOALLINESTAND | '78 Alabama |
SHOULDAPASSED | '78 Penn State |
JUSTSHORT | '79 Ohio State |
MVPRUN | '79 USC |
TOUCHTHEROCK | '81 Clemson |
NOTHINGFINER | '81 North Carolina |
THEPLAY | '82 Cal |
SICEMDAWGS | '82 Georgia |
LIONPRIDE | '82 Penn State |
TROMBONE | '82 Standford |
KNOCKITDOWN | '83 Miami |
GOFOR2 | '83 Nebraska |
MIRACLE | '84 Boston College |
BADLUCK | '84 Miami |
BLOCKTHATKICK | '85 Alabama |
SMARTBACK | '85 Auburn |
UPSETLIONS | '85 Oklahoma |
SOONERLATER | '85 Penn State |
LINEBACKERINT | '86 Penn State |
FATIGUES | '86 Miami |
MONSTERD | '87 Miami |
SLOWSTART | '87 Oklahoma |
LEPRECHAUN | '88 Notre Dame |
LBBRUINS | '88 UCLA |
TROJANWAR | '88 USC |
HURTQB | '88 West Virginia |
TOOMUCHD | '89 Alabama |
MISSEDCHANCES | '89 Colorado |
LIFTOFF | '89 Notre Dame |
SHUTOUT | '91 Miami |
NICEPOSE | '91 Michigan |
HITTHEWEIGHTS | '91 Nebraska |
WILDDOGS | '91 Washington |
REALMENPLAYZONE | '92 Alabama |
TOOTALENTED | '92 Miami |
TOMAHAWK | '93 Florida State |
REFUSELOST | '93 Nebraska |
RUNOUTSIDE | '94 Miami |
STEAMROLLER | '94 Nebraska |
GREENGANG | '94 Oregon State |
ALMOSTNO.1 | '94 Penn State |
PUTINLARRY | '96 Florida |
GETTHEQB | '96 Florida State |
TURNOVER | '97 Washington State |
CORNFED | '97 Nebraska |
SPLITVOTE | '97 Michigan |
SMOKEY | '97 Tennessee |
LASERBEAMS | All Tiburon Team |
INTHEGAME | All EA Sports Team |
Touchdown Celebrations
Action | Code |
Spike Ball | L1 L2 Circle |
Heisman Pose | L1 L2 X |
Muscle Flexing | L1 L2 Square |
Back Flip | L1 L2 Triangle |
Spin Ball | L1 L2 R1 |
Extra Stadiums
At the Stadium Select screen hold L2 R2 until the bottom of the column with the various bowl stadiums is selected.
March 31, 2002 - 2:58pm