- Playstation
Various Cheats
At the Versus screen press Turbo Jump and Pass the number of times indicated:
Code | Effect |
050 Right | Big Football |
323 Left | Red White and Blue Football |
423 Down | No Random Fumbles |
514 Up | Infinite Turbo |
045 Up | Super Blitzing |
001 Down | Show Field Goal |
210 Up | No First Downs |
151 Up | No Punting |
200 Right | Big Head |
040 Up | Huge Head |
123 Left | Super Field Goals |
312 Left | PowerUp Blockers |
010 Up | Late Hits |
123 Right | Headless Team |
344 Up | No Interceptions |
102 Right | Hide Receiver Name |
433 Up | Invisible |
223 Right | Unlimited Throwing Distance |
032 Left | Fast Turbo Running |
312 Up | PowerUp Offense |
321 Left | No Head |
211 Left | Allow Stepping Out of Bounds |
250 Left | Fast Passes |
421 Up | PowerUp Defense |
233 Up | PowerUp Teammates |
203 Right | Team Big Heads |
212 Left | Clear Weather |
525 Down | Snowy Weather |
555 Right | Rainy Weather |
113 Left | Cleveland Browns Playbook |
114 Left | Dallas Cowboys Playbook |
131 Left | Miami Dolphins Playbook |
115 Right | Denver Broncos Playbook |
125 Left | Kansas City Chiefs Playbook |
143 Left | Philadelphia Eagles Playbook |
144 Left | Pittsburgh Steelers Playbook |
145 Left | San Diego Chargers Playbook |
151 Left | San Francisco 49ers Playbook |
121 Left | Detroit Lions Playbook |
122 Left | Green Bay Packers Playbook |
103 Left | Baltimore Ravens Playbook |
104 Left | Buffalo Bills Playbook |
133 Left | New England Patriots Playbook |
141 Left | New York Jets Playbook |
142 Left | Oakland Raiders Playbook |
123 Up | Indianapolis Colts Playbook |
134 Left | New Orleans Saints Playbook |
124 Left | Jacksonville Jaguars Playbook |
152 Left | Seattle Seahawks Playbook |
153 Left | St. Louis Rams Playbook |
154 Left | Tampa Bay Buccaneers Playbook |
135 Left | New York Giants Playbook |
132 Left | Minnesota Vikings Playbook |
101 Left | Arizona Cardinals Playbook |
102 Left | Atlanta Falcons Playbook |
105 Left | Carolina Panthers Playbook |
110 Left | Chicago Bears Playbook |
112 Left | Cincinnati Bengals Playbook |
155 Left | Tennessee Titans Playbook |
201 Left | Washington Redskins Playbook |
501 Up | Old Day Stadium |
501 Down | Day Stadium |
501 Left | City Stadium |
502 Up | Old Night Stadium |
502 Down | Night Stadium |
502 Left | Future Stadium |
503 Up | Old Snow Stadium |
503 Down | Snow Stadium |
503 Left | Roman Stadium |
300 Up | Grass Field |
301 Up | Asphalt Field |
302 Up | Dirt Field |
303 Up | Astroturf Field |
304 Up | Snow Field |
030 Down | Fog On |
041 Down | Thick Fog On |
Requires TwoPlayer Agreement
Code | Effect |
115 Left | No Play Selection |
012 Down | No CPU Assistance |
021 Right | Show More Field |
555 Up | Hyper Blitz |
404 Left | PowerUp Speed |
Only in OnePlayer Game
Code | Effect |
314 Down | Smart CPU Opponent |
212 Down | Deranged Blitz Mode |
323 Up | Ultra Hard Mode |
Only in TwoPlayer Game
Code | Effect |
423 Right | Super Passing Mode |
444 Up | Super Blitz Mode |
111 Down | Tourh3nt Mode |
Requires Two Human Teammates
Code | Effect |
222 Left | Always Quarterback |
Hidden Players
Name | PIN |
ALEC | 1197 |
ALIEN | 1111 |
AOB | 1111 |
AUBREY | 7777 |
AZPOD | 4777 |
BOXER | 2111 |
BRAIN | 1111 |
CALEB | 0996 |
CARLTN | 1111 |
CURTIS | 1111 |
DANIEL | 0604 |
DAVID | 3333 |
DINO | 1111 |
EDDIE | 3333 |
FORDEN | 1111 |
FRANZ | 1010 |
GENTIL | 1111 |
GRINCH | 0222 |
GUIDO | 2222 |
GUMBY | 8698 |
JAPPLE | 6660 |
JASON | 3141 |
JEFF | 1111 |
JENIFR | 3333 |
JOVE | 6644 |
LEX | 7777 |
LUIS | 3333 |
MOOSE | 1111 |
MXV | 1014 |
NATHAN | 0515 |
PIRATE | 1111 |
PUNKR | 1221 |
PUNKB | 2112 |
RAIDEN | 3691 |
RALPH | 1111 |
RANDU | 6666 |
ROOT | 6000 |
SAL | 0201 |
SHINOK | 8337 |
SHRUNK | 6666 |
SAD | 1111 |
SKULL | 1111 |
SMILE | 1111 |
THUG | 1111 |
TREX | 1111 |
TURMEL | 0322 |
WHODAT | 1844 |
March 31, 2002 - 2:58pm