- DreamCast
Various Cheats
At the Versus screen enter any of the following "Codes" using Turbo Jump and Pass. The numbers indicate the number of times you press each button. Then press either the DPad or Analog Stick to enable the code:
Effect | Code |
Infinite Turbo | 514 Up |
Fast Turbo Running | 032 Left |
PowerUp Offense | 312 Up |
PowerUp Defense | 421 Up |
PowerUp Teammates | 233 Up |
PowerUp Blockers | 312 Left |
Super Blitzing | 045 Up |
Super Field Goals | 123 Left |
No Interceptions | 344 Up |
No Random Fumbles | 423 Down |
No First Downs | 210 Up |
No Punting | 151 Up |
Green Bay Packers Playbook | 122 Left |
Allow Stepping Out of Bounds | 211 Left |
Fast Passes | 250 Left |
Turn Off Stadium | 500 Left |
Late Hits | 010 Up |
Show Field Goal | 001 Down |
Show Punt Hang Meter | 001 Right |
Use Team Plays | 100 Up |
Hide Receiver Name | 102 Right |
Invisible Receiver Highlight | 333 Left |
Invisible | 433 Up |
Big Football | 050 Right |
Big Head | 200 Right |
Huge Head | 040 Up |
No Head | 321 Left |
Headless Team | 123 Right |
Team Tiny Players | 310 Right |
Team Big Players | 141 Right |
Team Big Heads | 203 Right |
No Play Selection | 115 Left |
Show More Field | 021 Right |
No CPU Assistance | 012 Down |
PowerUp Speed | 404 Left |
Hyper Blitz | 555 Up |
Smart CPU Opponent | 314 Down |
Tourh3nt Mode | 111 Down |
Always Quarterback | 222 Left |
Always Receiver | 222 Right |
Old Day Stadium | 501 Up |
Day Stadium | 501 Down |
City Stadium | 501 Left |
Old Night Stadium | 502 Up |
Night Stadium | 502 Down |
Future Stadium | 502 Left |
Old Snow Stadium | 503 Up |
Snow Stadium | 503 Down |
Roman Stadium | 503 Left |
Grass Field | 300 Up |
Asphalt Field | 301 Up |
Dirt Field | 302 Up |
Astroturf Field | 303 Up |
Snow Field | 304 Up |
Fog On | 030 Down |
Thick Fog On | 041 Down |
Clear Weather | 211 Left |
Snow Weather | 525 Down |
Rain Weather | 555 Right |
Night Game | 022 Right |
Hidden Players
Enter any of the following Names and PINs in "Enter Name for Record Keeping=":
Name | PIN |
ALEC | 1197 |
ALIEN | 1111 |
AOB | 1111 |
AUBREY | 7777 |
AZPOD | 4777 |
BOXER | 2111 |
BRAIN | 1111 |
CALEB | 0996 |
CURTIS | 1111 |
DANIEL | 0604 |
DAVID | 3333 |
DINO | 1111 |
EDDIE | 3333 |
FORDEN | 1111 |
FRANZ | 1010 |
GENTIL | 1111 |
GRINCH | 0222 |
GUIDO | 2222 |
GUMBY | 8698 |
JAPPLE | 6660 |
JASON | 3141 |
JEFF | 1111 |
JENIFR | 3333 |
JOVE | 6644 |
LEX | 7777 |
LUIS | 3333 |
MOOSE | 1111 |
MXV | 1014 |
NATHAN | 0515 |
PIRATE | 1111 |
PUNKR | 1221 |
PUNKB | 2112 |
RAIDEN | 3691 |
RALPH | 1111 |
RANDU | 6666 |
ROOT | 6000 |
SAL | 0201 |
SHINOK | 8337 |
SHRUNK | 6666 |
SAD | 1111 |
SKULL | 1111 |
SMILE | 1111 |
THUG | 1111 |
TREX | 1111 |
TURMEL | 0322 |
WHODAT | 1844 |
GameShark Codes
Codes Courtesy of
March 31, 2002 - 2:55pm