- Playstation
Various Cheats
At the Versus screen enter any of the following "Codes" using Turbo to change the first number Jump for the second and Pass for the last number. Then press the indicated direction either on the DPad or Analog Stick to activate the code:
Code | Effect |
001 Down | Show Field Goal Percentage |
001 Right | Show Punt Hang Meter |
010 Up | Late Hits |
012 Down | No CPU Assistance |
021 Right | Show More Field |
022 Right | Night Game |
030 Down | Fog On |
032 Left | Fast Turbo Running |
040 Up | Huge Head |
041 Down | Thick Fog On |
045 Up | Super Blitzing |
050 Right | Big Football |
100 Up | Use Team Plays |
102 Right | Hide Receiver Name |
111 Down | Tourh3nt Mode |
115 Left | No Play Selection |
123 Left | Super Field Goals |
123 Right | Headless Team |
141 Right | Team Big Players |
151 Up | No Punting |
200 Right | Big Head |
203 Right | Team Big Heads |
210 Up | No First Downs |
211 Left | Allow Stepping Out of Bounds |
212 Left | Clear Weather |
222 Left | Always QB on Multiplayer |
222 Right | Always Receiver |
233 Up | PowerUp Teammates |
250 Left | Fast Passes |
300 Up | Play on Grass Field |
301 Up | Asphalt Field |
302 Up | Dirt Field |
303 Up | Astroturf Field |
304 Up | Snow Field |
310 Right | Team Tiny Players |
312 Left | PowerUp Blockers |
312 Up | PowerUp Offense |
314 Down | Smart CPU Opponent |
321 Down | Target Receiver No Hits |
321 Left | No Head |
333 Left | Invisible Receiver Highlight |
344 Up | No Interceptions |
404 Left | PowerUp Speed |
421 Up | PowerUp Defense |
423 Down | No Random Fumbles |
423 Right | Super Passing |
433 Up | Invisible |
500 Left | Turn Off Stadium |
501 Down | Day Stadium |
501 Left | City Stadium |
501 Up | Old Day Stadium |
502 Down | Night Stadium |
502 Up | Old Night Stadium |
503 Down | Snow Stadium |
503 Left | Roman Stadium |
503 Up | Old Snow Stadium |
514 Up | Infinite Turbo |
525 Down | Snow Weather |
555 Right | Rain Weather |
555 Up | Hyper Blitz |
122 Left | Green Bay Packers Playbook |
Hidden Players
Select Enter Name For Record Keeping then enter any of the following Names and PINs:
Name | PIN |
BRAIN | 1111 |
FORDEN | 1111 |
TURMEL | 0322 |
SMILE | 1111 |
SKULL | 1111 |
RAIDEN | 3691 |
ALEC | 1197 |
ALIEN | 1111 |
AOB | 1111 |
AUBREY | 7777 |
AZPOD | 4777 |
BETH | 7761 |
BILLZ | 0526 |
BOXER | 2111 |
BRIAN | 2221 |
BRIAN | 0818 |
CALEB | 0996 |
CARLTN | 1111 |
CURTIS | 1111 |
DANIEL | 0604 |
DAVID | 3333 |
DBN | 6969 |
DINO | 1111 |
ED | 3246 |
EDDIE | 3333 |
FRANZ | 1010 |
GATSON | 1111 |
GENE | 0310 |
GENTIL | 1111 |
GRINCH | 0222 |
GRINCH | 2220 |
GUIDO | 2222 |
GUIDO | 6765 |
GUMBY | 8698 |
JAPPLE | 6660 |
JASON | 3141 |
JEFF | 1111 |
JENIFR | 3333 |
JIMK | 5651 |
JOHN | 5158 |
JOSH | 4288 |
JOVE | 6644 |
LEX | 7777 |
LT | 7777 |
LUIS | 3333 |
MARKA | 1112 |
MIKE | 3333 |
MITCH | 4393 |
MONTY | 1836 |
MOOSE | 1111 |
MXV | 1014 |
NATHAN | 0515 |
NICO | 4440 |
PAULA | 0425 |
PAULO | 0517 |
PIRATE | 1111 |
PUNKB | 2112 |
PUNKR | 1221 |
RALPH | 1111 |
RANDU | 6666 |
ROG | 8148 |
ROOT | 6000 |
RYAN | 1029 |
SAD | 1111 |
SAL | 0201 |
SHINOK | 8337 |
SHRUNK | 6666 |
SHUN | 0530 |
THUG | 1111 |
TODD | 1122 |
TREX | 1111 |
VAN | 1234 |
WHODAT | 1844 |
ZZ | 1221 |
Submitted by: Cheetn64aol.com Cheetn64aol.com
March 31, 2002 - 2:58pm